Statistics - Season 2013

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
Russell Pendry 13 9 4 15 7 * 3.00 - -
Toby Mariner 9 5 3 40 21 * 20.00 - -
Andrew Anderson 10 7 3 112 34 * 28.00 - -
Andrew Crook 13 9 2 50 17 * 7.14 - -
Brian White 4 4 2 161 55 * 80.50 - 2
Clinton Dugmore 11 11 2 201 45 * 22.33 - -
Stuart Marsh 11 10 2 94 39 * 11.75 - -
Shawn Hill 10 10 2 360 150 * 45.00 1 1
Peter Kloss 13 8 2 67 24 * 11.17 - -
Matthew Holt 3 3 1 62 39 * 31.00 - -
Luke Mitchell 11 6 1 18 5 * 3.60 - -
Shyam Pushpanath 7 7 1 214 76 * 35.67 - 2
Ash Cruickshank 9 8 1 53 25 * 7.57 - -
Mylo Portas 5 5 1 17 9 * 4.25 - -
Leo Lang 6 5 0 57 26 * 11.40 - -
Vinay Gupta 3 3 0 47 38 * 15.67 - -
Aftab Akram 4 4 0 101 34 * 25.25 - -
Kevin Read 8 7 0 25 10 * 3.57 - -
Chad Bhaskar 5 5 0 53 25 * 10.60 - -
Sam Clark 7 7 0 148 53 * 21.14 - 1
Mike Turner 9 8 0 230 58 * 28.75 - 2
Matthew Cragoe 4 4 0 50 20 * 12.50 - -
Gary Malcolm 6 4 0 5 5 * 1.25 - -
Tom Allott 6 6 0 75 23 * 12.50 - -
Aff Naseem 6 5 0 107 71 * 21.40 - 1
 
Also Batted
Robert Tidey 1 1 0 16 16 * 16.00 - -
Eric Stoughton 1 1 0 0 0 * 0.00 - -
Tony Harris 2 2 0 75 74 * 37.50 - 1
Dominic Butcher 1 1 0 1 1 * 1.00 - -
Rory Guy 3 2 0 27 27 * 13.50 - -
Ahir Pushpanath 3 1 0 7 7 * 7.00 - -
Arun Prasad 2 2 0 72 72 * 36.00 - 1
Naveed Mir 2 2 0 38 34 * 19.00 - -
Andrew Speck 1 1 0 0 0 * 0.00 - -
Will McDonagh 1 1 0 0 0 * 0.00 - -
Kosh Mevada 2 1 0 27 27 * 27.00 - -
Adam Smallwood 1 1 0 10 10 * 10.00 - -
Tim Taylor 1 1 0 17 17 * 17.00 - -
Tom Harper 2 2 0 56 43 * 28.00 - -
Daniel Eade 1 1 0 0 0 * 0.00 - -
Anna Stevenson 1 1 0 0 0 * 0.00 - -
Jared Fagberg 1 1 0 15 15 * 15.00 - -
C Falzarano 1 1 0 0 0 * 0.00 - -
Raj Muthanna 2 2 0 11 11 * 5.50 - -
 
No Average
Lee Fogarty 2 2 2 40 35 * - - -
Terry Tidey 1 1 1 0 0 * - - -
Malcolm Jithoo 1 0 0 0 0 * - - -
Alex Evans 1 0 0 0 0 * - - -