Statistics - Season 2016

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
Mike Turner 8 8 3 239 102 * 47.80 1 -
Clinton Dugmore 12 10 1 256 82 * 28.44 - 1
Aff Naseem 5 5 0 195 79 * 39.00 - 2
Andrew Walsh 11 11 0 353 72 * 32.09 - 2
Tony Harris 8 8 0 186 54 * 23.25 - 2
Aftab Akram 9 9 2 143 52 * 20.43 - 1
Matthew Cragoe 5 5 0 64 32 * 12.80 - -
Khan bin Abdul Azeez 6 4 2 29 21 * 14.50 - -
Stuart Marsh 8 6 1 37 20 * 7.40 - -
Andrew Speck 3 3 1 18 11 * 9.00 - -
Max Murrain 6 4 1 21 8 * 7.00 - -
Luke Mitchell 12 6 3 10 6 * 3.33 - -
Nick Kripps 5 4 0 10 5 * 2.50 - -
Richard Creed 11 8 0 21 5 * 2.63 - -
Ian Moore 5 3 0 1 1 * 0.33 - -
 
Also Batted
Brian White 2 2 1 118 104 * 118.00 1 -
Shawn Hill 2 2 1 115 75 * 115.00 - 1
Matthew Holt 1 1 0 51 51 * 51.00 - 1
Dan Hayes 1 1 0 33 33 * 33.00 - -
K Tew 1 1 0 25 25 * 25.00 - -
Sandeep Kuckreja 2 2 0 31 17 * 15.50 - -
Alex Britten 1 1 0 14 14 * 14.00 - -
Chris Parau 1 1 0 8 8 * 8.00 - -
Abhishek Thakur 3 2 1 3 3 * 3.00 - -
Eric Stoughton 2 1 0 2 2 * 2.00 - -
Toby Mariner 2 1 0 1 1 * 1.00 - -
Nick Goldreich 1 1 0 0 0 * 0.00 - -
Doug Mills 2 1 0 0 0 * 0.00 - -
 
No Average
Russell Pendry 1 0 0 0 0 * - - -
Sam Clark 1 0 0 0 0 * - - -
Mike Egan 1 0 0 0 0 * - - -
B McIntosh 1 0 0 0 0 * - - -