Statistics - Season 2014

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
Peter Kloss 12 9 6 105 30 * 35.00 - -
Clinton Dugmore 10 10 3 225 41 * 32.14 - -
Russell Pendry 7 4 2 2 1 * 1.00 - -
Max Murrain 10 8 2 66 28 * 11.00 - -
Shyam Pushpanath 6 6 2 221 64 * 55.25 - 2
Luke Mitchell 12 4 1 1 1 * 0.33 - -
Ash Cruickshank 7 5 1 49 34 * 12.25 - -
Andrew Crook 7 5 1 22 10 * 5.50 - -
Leo Lang 4 4 1 15 7 * 5.00 - -
Tom Harper 9 8 1 133 52 * 19.00 - 1
Aff Naseem 6 6 1 113 77 * 22.60 - 1
Lee Fogarty 4 4 1 38 24 * 12.67 - -
Gary Malcolm 5 3 1 8 4 * 4.00 - -
Tony Harris 8 8 1 123 45 * 17.57 - -
Stuart Marsh 10 6 1 84 37 * 16.80 - -
Mike Turner 6 6 0 111 45 * 18.50 - -
Shawn Hill 8 7 0 355 140 * 50.71 1 2
Pete Demetri 4 4 0 89 42 * 22.25 - -
Aftab Akram 3 3 0 86 66 * 28.67 - 1
Andrew Walsh 9 7 0 67 22 * 9.57 - -
Chad Bhaskar 4 4 0 23 14 * 5.75 - -
 
Also Batted
Ritchie Robinson 2 2 1 11 10 * 11.00 - -
Andrew James 1 1 0 8 8 * 8.00 - -
Justin Roy 1 1 0 17 17 * 17.00 - -
Brian White 1 1 0 32 32 * 32.00 - -
Sam Clark 2 2 0 23 19 * 11.50 - -
Naveed Mir 1 1 0 0 0 * 0.00 - -
James Cook 2 1 0 0 0 * 0.00 - -
Kevin Read 2 2 0 10 10 * 5.00 - -
Mylo Portas 2 2 0 2 2 * 1.00 - -
 
No Average
Toby Mariner 3 1 1 0 0 * - - -
Nick Kripps 5 1 1 13 13 * - - -
Arthur Henderson 1 0 0 0 0 * - - -
Eric Stoughton 1 0 0 0 0 * - - -