Statistics - Season 2004

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
Paul Irons 21 20 4 867 90 * 54.19 - 11
Mick Kennedy 10 8 4 128 55 * 32.00 - 1
Eric Stoughton 17 8 4 4 3 * 1.00 - -
John Roche 18 15 4 160 34 * 14.55 - -
Tony Harris 18 18 4 569 102 * 40.64 1 4
Marty Bock 7 7 3 107 52 * 26.75 - 1
Richard Jones 15 9 3 114 38 * 19.00 - -
Donald Campbell 9 9 3 265 67 * 44.17 - 2
Dale Bracegirdle 9 8 3 359 85 * 71.80 - 3
Justin Gurney 20 11 2 214 53 * 23.78 - 1
Pete Demetri 16 15 2 661 105 * 50.85 1 6
Gary Evans 9 9 2 132 30 * 18.86 - -
Chris Davis 9 5 2 32 23 * 10.67 - -
Shaun Phelan 11 8 2 98 42 * 16.33 - -
George Hope 5 4 2 242 108 * 121.00 1 1
Craig Stochurski 7 3 1 72 35 * 36.00 - -
Dan Barratt 5 3 1 57 26 * 28.50 - -
David Gluckman 14 12 1 98 31 * 8.91 - -
Taran Persaud 14 10 1 28 12 * 3.11 - -
Robert Tidey 7 6 1 163 47 * 32.60 - -
Steve Brown 7 5 1 81 35 * 20.25 - -
Peter Kloss 21 10 1 67 33 * 7.44 - -
Neil Martin 6 4 1 3 3 * 1.00 - -
Matthew Cragoe 12 12 0 116 30 * 9.67 - -
David Walker 4 4 0 29 14 * 7.25 - -
Nick Tidey 4 4 0 18 7 * 4.50 - -
Brenden Edwards 4 3 0 24 19 * 8.00 - -
Dave Hobern 8 3 0 17 11 * 5.67 - -
Pete Grzonka 4 4 0 90 26 * 22.50 - -
Brad Hitchcock 9 5 0 56 24 * 11.20 - -
Chris Webb 3 3 0 95 54 * 31.67 - 1
Agar Burton 8 7 0 25 6 * 3.57 - -
Scott Jessop 4 3 0 23 14 * 7.67 - -
 
Also Batted
Gary Malcolm 7 2 1 1 1 * 1.00 - -
Terry Tidey 3 2 1 6 6 * 6.00 - -
Grant McDonald 1 1 0 2 2 * 2.00 - -
Ben Spriggens 1 1 0 31 31 * 31.00 - -
Stuart Hood 2 2 0 0 0 * 0.00 - -
Ryan 1 1 0 5 5 * 5.00 - -
Matthew Holt 3 1 0 7 7 * 7.00 - -
Simon Hollins 1 1 0 1 1 * 1.00 - -
Adrian Wroe 1 1 0 82 82 * 82.00 - 1
J Showler 1 1 0 25 25 * 25.00 - -
Paul Wiste 1 1 0 33 33 * 33.00 - -
Hefferman 1 1 0 0 0 * 0.00 - -
Jon Windust 1 1 0 11 11 * 11.00 - -
Sandeep Kuckreja 1 1 0 0 0 * 0.00 - -
 
No Average
Branden Legg 3 0 0 0 0 * - - -