Statistics - Season 1997

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
David Walker 27 24 7 507 71 * 29.82 - 2
David Gluckman 25 23 2 358 59 * 17.05 - 1
Richard Minion 20 9 8 112 25 * 112.00 - -
Matthew Cragoe 18 16 4 200 46 * 16.67 - -
Tim Sparkes 18 7 3 6 5 * 1.50 - -
Kit Cooper 16 3 0 2 2 * 0.67 - -
Nick Wickers 16 15 1 369 61 * 26.36 - 2
Alistair Richards 16 7 0 53 14 * 7.57 - -
Pete Demetri 15 14 2 485 101 * 40.42 1 4
Alan Moffat 13 13 3 238 33 * 23.80 - -
Toby Reisz 13 11 1 112 27 * 11.20 - -
Taran Persaud 10 7 1 29 7 * 4.83 - -
John Roche 10 8 2 66 28 * 11.00 - -
James Wood 9 8 5 90 43 * 30.00 - -
Rod Smith 9 6 4 48 37 * 24.00 - -
Grant McDonald 8 8 1 202 51 * 28.86 - 1
L Barker 8 7 1 122 32 * 20.33 - -
Sean Barrett 6 4 2 25 16 * 12.50 - -
Bill Al-Khatib 5 5 0 46 29 * 9.20 - -
Hank Stephens 4 4 0 7 7 * 1.75 - -
John Way 3 3 0 47 32 * 15.67 - -
Dave Eastman 3 3 0 38 16 * 12.67 - -
Fenton Catterall 3 3 0 7 3 * 2.33 - -
Steve Polkinghorn 3 3 0 55 29 * 18.33 - -
 
Also Batted
Terry Tidey 4 1 0 1 1 * 1.00 - -
D Carfrae 3 2 1 34 23 * 34.00 - -
Andrew Parker 2 2 0 3 2 * 1.50 - -
G Tebbitts 2 2 0 0 0 * 0.00 - -
Mike Levy 2 2 0 25 25 * 12.50 - -
Dennis Halberg 2 2 0 3 2 * 1.50 - -
R Sidebottom 2 2 0 7 4 * 3.50 - -
Robert Forster 2 2 1 6 3 * 6.00 - -
Alex McNellan 2 2 0 71 61 * 35.50 - 1
Alexander 1 1 0 0 0 * 0.00 - -
Vishal 1 1 0 1 1 * 1.00 - -
R Bentley 1 1 0 11 11 * 11.00 - -
Mike Walton 1 1 0 1 1 * 1.00 - -
Tony Connor 1 1 0 10 10 * 10.00 - -
Danny Persaud 1 1 0 19 19 * 19.00 - -
Davies 1 1 0 0 0 * 0.00 - -
 
No Average
Gary Evans 1 0 0 0 - - - -
S Grabinor 1 0 0 0 - - - -
J Forster 1 0 0 0 - - - -
Lawrence 1 1 1 1 1 * - - -