Statistics - Season 1994

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
James Wood 24 22 10 384 58 * 32.00 - 1
Richard Minion 14 13 7 199 51 * 33.17 - 1
Gary Evans 19 16 6 114 23 * 11.40 - -
Alex McNellan 19 16 6 130 36 * 13.00 - -
David Walker 30 30 5 714 64 * 28.56 - 3
Terry Tidey 14 11 3 118 37 * 14.75 - -
Tim Sparkes 9 7 3 40 12 * 10.00 - -
Mike Walton 12 10 3 37 12 * 5.29 - -
Pete Demetri 18 17 2 372 87 * 24.80 - 2
John Roche 13 11 2 44 18 * 4.89 - -
David Gluckman 25 24 2 302 66 * 13.73 - 1
James Gill 8 3 2 8 8 * 8.00 - -
Tony Connor 10 9 1 57 15 * 7.13 - -
J Hill 4 4 1 41 22 * 13.67 - -
Mick Nolan 9 9 1 171 62 * 21.38 - 1
Shaun Powell 14 14 1 310 64 * 23.85 - 2
R Johnson 6 5 1 123 44 * 30.75 - -
Warren McKnight 3 3 0 57 32 * 19.00 - -
Ian Mallett 6 5 0 42 21 * 8.40 - -
Taran Persaud 11 10 0 37 15 * 3.70 - -
Toby Reisz 14 10 0 103 21 * 10.30 - -
Grant McDonald 13 12 0 241 89 * 20.08 - 2
Dave Eastman 5 5 0 70 27 * 14.00 - -
Rob Scott 6 6 0 201 76 * 33.50 - 1
Alan Moffat 13 13 0 245 66 * 18.85 - 1
Craig Roberts 6 5 0 29 23 * 5.80 - -
 
Also Batted
Mal McKay 3 1 0 1 1 * 1.00 - -
Meenash 1 1 0 37 37 * 37.00 - -
M Patel 1 1 0 44 44 * 44.00 - -
J Parekh 1 1 0 15 15 * 15.00 - -
Brian Ellis 1 1 0 57 57 * 57.00 - 1
H Marsland 1 1 0 1 1 * 1.00 - -
 
No Average
Kit Cooper 7 1 1 0 0 * - - -
I Rose 1 0 0 0 - - - -