Statistics - Season 2003

Bowling Averages

Qualification 5 Wickets
Bowler Ovrs Order by games played Mdns Order by innings Runs Order by times not out Wkts Order by total runs scored Avr  Best 4 5 Econ  Stk Rt 
Terry Tidey 40.0 11 118 9 13.11 4 - 15 1 - 2.95 26.67
Akhilesh Patel 18.0 2 71 5 14.20 3 - 37 - - 3.94 21.60
Alex Quin 51.2 5 283 18 15.72 5 - 36 3 3 5.53 17.07
Pete Demetri 26.0 2 99 6 16.50 3 - 23 - - 3.81 26.00
Craig Stochurski 31.0 6 118 7 16.86 3 - 33 - - 3.81 26.57
Ian Hillsden 26.0 4 105 6 17.50 2 - 19 - - 4.04 26.00
Mick Kennedy 103.5 19 384 21 18.29 6 - 48 1 1 3.71 29.57
Nick Tidey 117.3 22 406 21 19.33 3 - 16 - - 3.46 33.51
Gary Evans 77.0 12 288 14 20.57 4 - 30 1 - 3.74 33.00
Neil Martin 103.3 12 408 18 22.67 3 - 17 - - 3.95 34.43
Eric Stoughton 122.2 13 522 23 22.70 3 - 34 - - 4.27 31.88
Peter Kloss 90.5 16 347 15 23.13 5 - 45 2 1 3.83 36.20
Dale Bracegirdle 37.2 2 190 7 27.14 1 - 4 - - 5.11 31.89
Paul Irons 59.0 2 287 10 28.70 2 - 14 - - 4.86 35.40
Gary Malcolm 57.0 2 302 8 37.75 3 - 41 - - 5.30 42.75
Justin Gurney 79.0 12 382 9 42.44 2 - 22 - - 4.84 52.67
 
Also Bowled
Ben Spriggens 7.0 2 11 2 5.50 2 - 11 - - 1.57 21.00
Branden Legg 5.0 0 28 4 7.00 3 - 10 - - 5.60 7.50
Dan Barratt 5.0 2 10 1 10.00 1 - 10 - - 2.00 30.00
Chris Doyle 7.1 2 30 3 10.00 2 - 2 - - 4.23 14.20
Jeremy Harvey 11.0 5 37 3 12.33 3 - 37 - - 3.36 22.00
Brenden Edwards 13.2 2 50 3 16.67 1 - 3 - - 3.79 26.40
Matthew Cragoe 2.0 0 18 1 18.00 1 - 18 - - 9.00 12.00
Robert Tidey 19.3 3 75 4 18.75 3 - 6 - - 3.89 28.95
Christian Bell 4.0 0 19 1 19.00 1 - 19 - - 4.75 24.00
Steve Brown 5.0 0 25 1 25.00 1 - 25 - - 5.00 30.00
David Walker 6.0 0 39 1 39.00 1 - 22 - - 6.50 36.00
Richard Minion 33.0 3 120 3 40.00 2 - 19 - - 3.64 66.00
Simon Sloane 8.0 0 41 1 41.00 1 - 41 - - 5.13 48.00
Pete Grzonka 14.0 1 87 2 43.50 1 - 13 - - 6.21 42.00
Dave Hobern 12.0 2 46 1 46.00 1 - 31 - - 3.83 72.00
Mark Wittet 19.0 0 145 2 72.50 1 - 31 - - 7.63 57.00
David Gluckman 17.4 1 95 1 95.00 1 - 30 - - 5.46 104.40
 
No Average
Richard Gaffin 6.0 0 18 0 - 0 - 18 - - 3.00 -
Chris Ruduss 7.0 0 26 0 - 0 - 26 - - 3.71 -
A. Attridge 7.0 0 40 0 - 0 - 40 - - 5.71 -
C Threlfall 5.0 0 38 0 - 0 - 17 - - 7.60 -
George Hope 1.0 0 9 0 - 0 - 9 - - 9.00 -
Taran Persaud 1.0 0 11 0 - 0 - 11 - - 11.00 -
Liam Chivers 1.0 0 21 0 - 0 - 21 - - 21.00 -
Grant McDonald 0.1 0 11 0 - 0 - 11 - - 110.00 -
 
Best Bowling: 5 wickets in an innings:
Player Overs Maidens Runs Wickets   Opposition Date
Mick Kennedy 11.0 1 48 6 vs Edmonton C.C. Sunday 25th May 2003
Alex Quin 8.0 0 49 5 vs Alexandra Park II C.C. Sunday 11th May 2003
Alex Quin 7.2 1 41 5 vs Lord Gnome C.C. Sunday 27th July 2003
Alex Quin 7.0 1 36 5 vs Archway Graces C.C. Sunday 31st August 2003
Peter Kloss 15.0 6 45 5 vs Pacific C.C. Sunday 14th September 2003