Statistics - Season 2018

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
Russell Pendry 7 6 4 3 1 * 1.50 - -
Mike Turner 6 6 3 391 104 * 130.33 1 4
Richard Creed 15 8 3 66 28 * 13.20 - -
Keith Williams 7 5 3 39 15 * 19.50 - -
Tony Harris 6 6 2 212 106 * 53.00 1 -
Max Murrain 17 12 2 177 47 * 17.70 - -
Clinton Dugmore 13 11 2 176 49 * 19.56 - -
Stuart Marsh 10 7 2 131 37 * 26.20 - -
Nick Kripps 11 8 2 90 27 * 15.00 - -
Alex Britten 14 14 1 356 113 * 27.38 1 1
Aff Naseem 11 10 1 137 68 * 15.22 - 1
Aftab Akram 11 7 1 100 42 * 16.67 - -
Andrew Gibbs 5 3 1 25 17 * 12.50 - -
Mark Molloy 9 9 0 220 73 * 24.44 - 1
Sjoerd Koekkoek 5 5 0 38 23 * 7.60 - -
Vinay Venkateshan 4 3 0 80 41 * 26.67 - -
Mike Egan 7 6 0 134 56 * 22.33 - 1
Matthew Cragoe 6 6 0 14 5 * 2.33 - -
Sam Clark 4 4 0 122 68 * 30.50 - 2
Luke Mitchell 12 5 0 2 1 * 0.40 - -
Brian Wingfield 5 5 0 19 8 * 3.80 - -
 
Also Batted
Chris Parau 2 2 1 14 14 * 14.00 - -
Angus McCrone 2 2 0 56 28 * 28.00 - -
Matthew Holt 1 1 0 13 13 * 13.00 - -
Mark Cumming 1 1 0 1 1 * 1.00 - -
Nick Goldreich 2 1 0 16 16 * 16.00 - -
 
No Average
Abhishek Thakur 1 0 0 0 0 * - - -
Dan Hayes 1 0 0 0 0 * - - -
Josh Young 1 0 0 0 0 * - - -