Statistics - Season 2010

Batting Averages

Qualification 3 innings
Batsman Games Order by games played Innings Order by innings Not Out Order by times not out Runs Order by total runs scored Best Order by best score Average  100s 50s
Robert Tidey 3 3 2 139 73 * 139.00 - 1
Mark Cumming 9 9 3 487 122 * 81.17 2 2
Naveed Mir 4 3 2 63 34 * 63.00 - -
Chris Davis 5 5 2 188 90 * 62.67 - 1
Alistair MacGregor 4 3 1 121 81 * 60.50 - 1
Mike Turner 7 7 2 280 82 * 56.00 - 3
Shawn Hill 13 12 4 436 95 * 54.50 - 5
Glenn Matthews 7 7 1 206 70 * 34.33 - 2
Aff Naseem 16 15 5 307 72 * 30.70 - 2
Arun Prasad 4 3 1 55 29 * 27.50 - -
Sandeep Kuckreja 3 3 0 81 52 * 27.00 - 1
Rory Guy 5 5 0 130 42 * 26.00 - -
Lauder Erasmus 4 3 0 71 37 * 23.67 - -
Nick Bunney 8 8 1 153 51 * 21.86 - 1
Ian Relf 9 6 1 98 48 * 19.60 - -
Paul Knight 3 3 0 55 40 * 18.33 - -
Simon Rider 3 3 1 34 26 * 17.00 - -
Tony Harris 5 5 1 67 31 * 16.75 - -
Chad Bhaskar 4 4 0 65 38 * 16.25 - -
Ash Cruickshank 12 10 1 143 39 * 15.89 - -
Pete Demetri 5 5 0 69 39 * 13.80 - -
Clinton Dugmore 14 9 1 103 31 * 12.88 - -
Lee Fogarty 13 10 0 119 31 * 11.90 - -
James Phillips 4 3 0 35 23 * 11.67 - -
Matthew Cragoe 6 6 0 67 25 * 11.17 - -
David Gluckman 18 15 5 90 35 * 9.00 - -
Peter Kloss 17 12 4 68 32 * 8.50 - -
Brian White 3 3 0 25 11 * 8.33 - -
Stuart Marsh 7 5 0 29 16 * 5.80 - -
Sam Clark 8 5 0 28 19 * 5.60 - -
Toby Mariner 9 5 2 11 5 * 3.67 - -
Nassar Ahmad 6 5 0 17 10 * 3.40 - -
Luke Mitchell 16 10 2 26 9 * 3.25 - -
Elliott Bromley 5 5 0 15 13 * 3.00 - -
Russell Pendry 12 6 1 6 5 * 1.20 - -
Devesh Dutt 3 3 0 3 3 * 1.00 - -
 
Also Batted
Sudeep Rana 2 2 1 128 76 * 128.00 - 2
Alex Smith 1 1 0 52 52 * 52.00 - 1
Joel Braniff 2 2 0 72 44 * 36.00 - -
James Vosti 1 1 0 35 35 * 35.00 - -
Stephen Coyle 2 2 0 52 31 * 26.00 - -
Andrew Speck 1 1 0 22 22 * 22.00 - -
Amit Patil 1 1 0 19 19 * 19.00 - -
Steve Brown 2 2 0 22 12 * 11.00 - -
Dave Bywater 1 1 0 9 9 * 9.00 - -
Shyam Pushpanath 2 1 0 7 7 * 7.00 - -
Manos Kharkar 1 1 0 6 6 * 6.00 - -
Nick Harthan 2 2 1 6 4 * 6.00 - -
Nick Tidey 1 1 0 5 5 * 5.00 - -
P. Bradbury 1 1 0 5 5 * 5.00 - -
Ahir Pushpanath 6 1 0 4 4 * 4.00 - -
Nandi Guprasad 1 1 0 2 2 * 2.00 - -
Mike Hall 1 1 0 2 2 * 2.00 - -
Damien Bastick 1 1 0 1 1 * 1.00 - -
 
No Average
William Turlington 1 1 1 8 8 * - - -
Gary Malcolm 4 1 1 1 1 * - - -
Eric Stoughton 1 0 0 0 0 * - - -
Taran Persaud 1 0 0 0 0 * - - -
Terry Tidey 3 1 1 0 0 * - - -
Kit Cooper 1 0 0 0 0 * - - -
Devin Snyman 1 0 0 0 0 * - - -
Sam Barker 1 1 1 0 0 * - - -